Are you sure you want to perform this action?
dimensions | 12 x 32 x 12 |
Weight | 0.06 kg |
C - outer ring width [mm] | 11.8 |
cage | steel, guided by the rolling elements |
country of origin | Slovakia |
Dynamic load rating [N] | 9000 |
limiting/attainable speed, grease [rpm] | 4500 |
rounded outer ring | no (cylindrical) |
sealing | none |
static load rating [N] | 10400 |
type | yoke roller |
STO12-X INA
Yoke roller
manufacturer | INA |
dimensions | 12 x 32 x 12 |
Weight | 0.06 kg |
C - outer ring width [mm] | 11.8 |
type | yoke roller |
sealing | none |
rounded outer ring | no (cylindrical) |
Dynamic load rating [N] | 9000 |
static load rating [N] | 10400 |
cage | steel, guided by the rolling elements |
country of origin | Slovakia |
limiting/attainable speed, grease [rpm] | 4500 |
Technical materials
TMHC 110E SKF
HGW20CC-Z0-H HIWIN
VKBA 3663 SKF
TMMA 100H/SET SKF
Are you sure you want to perform this action?