Are you sure you want to perform this action?
dimensions | 60 x 110 x 22 |
Weight | 0.76 kg |
cage | steel |
clearence | C3 - greater than normal |
country of origin | France |
Dynamic load rating [N] | 55300 |
limiting speed [rpm] | 8000 |
reference speed [rpm] | 13000 |
sealing | none |
static load rating [N] | 36000 |
type | single row deep groove ball bearing |
6212/C3 SKF
Single row deep groove ball bearing
manufacturer | SKF |
dimensions | 60 x 110 x 22 |
Weight | 0.76 kg |
clearence | C3 - greater than normal |
type | single row deep groove ball bearing |
sealing | none |
Dynamic load rating [N] | 55300 |
static load rating [N] | 36000 |
cage | steel |
country of origin | France |
limiting speed [rpm] | 8000 |
reference speed [rpm] | 13000 |
Technical materials
Plewiska: 1 pcs
Plewiska: 10 pcs
Katowice: 2 pcs
Olsztyn: 1 pcs
Plewiska: 43 pcs
Katowice: 5 pcs
Olsztyn: 2 pcs
Plewiska: 1 pcs
Katowice: 2 pcs
Plewiska: 1 pcs
Plewiska: 1 pcs
Plewiska: 2 pcs
Plewiska: 1 pcs
Plewiska: 11 pcs
Katowice: 5 pcs
Olsztyn: 1 pcs
CR30MCA PBC
TMMA 75H/SET SKF
K-22-B KUKKO
IL60C-150/6T-D95 FKL
Are you sure you want to perform this action?