Are you sure you want to perform this action?
dimensions | 75 x 160 x 37 |
Weight | 3.069 kg |
cage | steel |
clearence | C3 - greater than normal |
country of origin | |
Dynamic load rating [N] | 119000 |
grease | smar wysokotemperaturowy -30÷150°C |
limiting speed [rpm] | 2800 |
sealing | double-sided rubber, contact |
static load rating [N] | 76500 |
type | single row deep groove ball bearing |
6315-2RS1/C3GJN SKF
Single row deep groove ball bearing
manufacturer | SKF |
dimensions | 75 x 160 x 37 |
Weight | 3.069 kg |
clearence | C3 - greater than normal |
grease | smar wysokotemperaturowy -30÷150°C |
type | single row deep groove ball bearing |
sealing | double-sided rubber, contact |
Dynamic load rating [N] | 119000 |
static load rating [N] | 76500 |
cage | steel |
country of origin | |
limiting speed [rpm] | 2800 |
Technical materials
Plewiska: 16 pcs
Olsztyn: 1 pcs
Plewiska: 30 pcs
Plewiska: 4 pcs
Olsztyn: 1 pcs
1 week: 3 pcs
Plewiska: 33 pcs
Olsztyn: 2 pcs
Plewiska: 3 pcs
Loctite 577 (250ml) LOCTITE
71-L KUKKO
TMIP 7-28 SKF
TIH 030M/230V SKF
Are you sure you want to perform this action?