Are you sure you want to perform this action?
dimensions | 45 x 120 x 137.6 |
Weight | 3.175 kg |
acceleration [m/s2] | 500 |
bearing grease | initial greasing |
cage | none |
country of origin | Romania |
Dynamic load rating [N] | 86400 |
F2 [mm] | 60 |
J [mm] | 100 |
K [mm] | 80 |
L1 [mm] | 97 |
L2 [mm] | 120 |
L [mm] | 137.6 |
R1651-494-20 Bosch Rexroth
Linear recirculating ball bearing (operating temp.: -10÷80°C)
manufacturer | Bosch Rexroth |
dimensions | 45 x 120 x 137.6 |
Weight | 3.175 kg |
L [mm] | 137.6 |
L1 [mm] | 97 |
L2 [mm] | 120 |
rail size | 45 |
bearing grease | initial greasing |
operating temp. | -10÷80°C |
type | linear recirculating ball bearing |
sealing | SS - standard sealing |
W [mm] | 45 |
used with | R1605-402-31 (otw. przelotowe) i R1607-402-31 (otw. gwintowane) dokładność PRECYZYJNA |
used with | R1605-403-31 (otw. przelotowe) i R1607-403-31 (otw. gwintowane) dokładność WYSOKA |
used with | R1605-404-31 (otw. przelotowe) i R1607-404-31 (otw. gwintowane) dokładność NORMALNA |
used with | O-RING 5x1,0 |
J [mm] | 100 |
K [mm] | 80 |
F2 [mm] | 60 |
max. velocity [m/s] | 5 |
acceleration [m/s2] | 500 |
Dynamic load rating [N] | 86400 |
static load rating [N] | 132000 |
cage | none |
preload | zero preload |
precision | normal accuracy |
country of origin | Romania |
Technical materials
Plewiska: 43 pcs
Plewiska: 11 pcs
Plewiska: 16 pcs
PBT200SPA3 SIT
HGW20CC-Z0-H HIWIN
TMMR 4F/SET SKF
TMIP 7-28 SKF
Are you sure you want to perform this action?