Are you sure you want to perform this action?
dimensions | 60 x 0 x 0 |
Weight | 4.98 kg |
A1 [mm] | 44 |
A [mm] | 70 |
cage | steel |
clearence | C3 - greater than normal |
country of origin | China |
d [mm] | 60 |
F2 [mm] | 138 |
F [mm] | 69.8 |
J [mm] | 184 |
L [mm] | 241 |
sealing | dedicated to agriculture, for heavily polluted applications. Low rotation speeds |
UCP212NAGR SNR
Cast iron bearing unit
manufacturer | SNR |
dimensions | 60 x 0 x 0 |
Weight | 4.98 kg |
A [mm] | 70 |
d [mm] | 60 |
F [mm] | 69.8 |
L [mm] | 241 |
clearence | C3 - greater than normal |
type | cast iron bearing unit |
sealing | dedicated to agriculture, for heavily polluted applications. Low rotation speeds |
A1 [mm] | 44 |
J [mm] | 184 |
F2 [mm] | 138 |
cage | steel |
country of origin | China |
Technical materials
Plewiska: 1 pcs
Plewiska: 4 pcs
Plewiska: 5 pcs
1 week: 18 pcs
Olsztyn: 2 pcs
Plewiska: 319 pcs
Katowice: 6 pcs
Olsztyn: 158 pcs
1 day: 154 pcs
Plewiska: 10 pcs
Katowice: 2 pcs
Olsztyn: 4 pcs
Plewiska: 44 pcs
Plewiska: 24 pcs
1 day: 10 pcs
Plewiska: 2 pcs
1 day: 7 pcs
Plewiska: 31 pcs
Katowice: 4 pcs
Plewiska: 70 pcs
Olsztyn: 7 pcs
Katowice: 3 pcs
1 day: 140 pcs
1 day: 10 pcs
PDMT27T5/32 SIT
71 KUKKO
ISOFLEX NBU 15 (50g) KLUBER LUBRICATION
TMMA 60 SKF
Are you sure you want to perform this action?