Are you sure you want to perform this action?
dimensions | 0 x 86.7 x 0 |
Weight | 12.915 kg |
A [mm] | 62.5 |
country of origin | Germany |
H [mm] | 36 |
material | stal konstrukcyjna niestopowa S450J2 = 1.0060 |
operating temp. | -10÷80°C |
precision | ceownik gorącowalcowany |
type | slide |
used with | 4.054, 4.454, 4.072, 2.054, 4.072 P, 3.054, JC 4.054, KB 4.072 P |
W [mm] | 86.7 |
0NbV /1230 WINKEL
Slide (operating temp.: -10÷80°C)
manufacturer | WINKEL |
dimensions | 0 x 86.7 x 0 |
Weight | 12.915 kg |
A [mm] | 62.5 |
H [mm] | 36 |
material | stal konstrukcyjna niestopowa S450J2 = 1.0060 |
operating temp. | -10÷80°C |
type | slide |
W [mm] | 86.7 |
used with | 4.054, 4.454, 4.072, 2.054, 4.072 P, 3.054, JC 4.054, KB 4.072 P |
precision | ceownik gorącowalcowany |
country of origin | Germany |
Technical materials
Plewiska: 1 pcs
Plewiska: 1 pcs
Plewiska: 1 pcs
Plewiska: 1 pcs
Plewiska: 1 pcs
Plewiska: 1 pcs
Plewiska: 1 pcs
Plewiska: 1 pcs
Plewiska: 7 pcs
GB35 SIT
DZ9301-0036U-E ACCURIDE
TLGB 1886-E SKF
HUA151-4M12-S01 SNR
Are you sure you want to perform this action?