Are you sure you want to perform this action?
dimensions | 30 x 0 x 0 |
Weight | 1.084 kg |
A1 [mm] | 12 |
A [mm] | 29 |
cage | polyamide |
clearence | C3 - greater than normal |
country of origin | Vietnam |
Dynamic load rating [N] | 20700 |
d [mm] | 30 |
groove in housing for fixing protective caps | yes |
groove on outer ring | yes |
J [mm] | 82.5 |
L [mm] | 108 |
RCJY30-XL-N INA
Cast iron bearing unit
manufacturer | INA |
dimensions | 30 x 0 x 0 |
Weight | 1.084 kg |
A [mm] | 29 |
d [mm] | 30 |
groove in housing for fixing protective caps | yes |
L [mm] | 108 |
clearence | C3 - greater than normal |
N [mm] | 11.5 |
groove on outer ring | yes |
type | cast iron bearing unit |
sealing | double-sided lip seal covered with a plate |
A1 [mm] | 12 |
J [mm] | 82.5 |
Dynamic load rating [N] | 20700 |
static load rating [N] | 11300 |
cage | polyamide |
country of origin | Vietnam |
Technical materials
Plewiska: 136 pcs
Plewiska: 2 pcs
Plewiska: 26 pcs
Plewiska: 10 pcs
Plewiska: 138 pcs
1 day: 29 pcs
BETEX iDuctor 1 - 1200W BEGA
K-2030-10+S+T KUKKO
CR30MCA PBC
CAL15F30/55 SIT
Are you sure you want to perform this action?