Signatures in NTN bearings and their equivalents in products of competitors: SKF, FAG, NSK, KOYO
5 Reviews :
/The knowledge of the labeling system allows to distinguish products within the offer of one manufacturer, as well as to compare products and their variants with each other.
Type of bearings |
Description |
NTN | SKF | FAG | NSK | KOYO |
Basic designations | stamped steel cage | J | J | omitted | W | // |
machined brass cage | L1, G1 | M, MA, MB | M | M | FY | |
polyamide (injection molded) basket | T2 | P, TN, TN9 | TVH, TVP | T | FG | |
needle holder basket | G2 | & nbsp; | & nbsp; | & nbsp; | FP | |
solid brass cage, one-piece, outer ring centered | & nbsp; | & nbsp; | MP1A | & nbsp; | PA | |
bearing with full number of rolling elements (without cage) | V | V | V | V | V | |
taper 1:12 | K |
K | K | K | K | |
taper 1:30 | K30 | K30 | K30 | K30 | K30 | |
snap ring groove on outer surface of outer ring | N | N | N | N | N | |
groove with snap ring fitted on the outside of the outer ring | NR | NR | & nbsp; | NR | NR | |
reinforcing the assembly of rolling elements and optimized internal structure |
E | E, EC | E, E1 | E | R | |
bearing or bearing elements made of hardened stainless steel | F (prefix) | HV (X) | & nbsp; | h | ST (x) | |
case hardened bearing or bearing components | 4T-ET- / ECO- | HA (X) | & nbsp; | g | H (x), UR, L | |
ceramic rolling elements | 5s (prefix) | & nbsp; | & nbsp; | & nbsp; | 3 NC (prefix) | |
bearing filled: Solid Oil | LP ... | W64 | & nbsp; | & nbsp; | SF (prefix) | |
Type of bearings | Description | NTN | SKF | FAG | NSK | KOYO |
Ball bearings | one-sided or two-sided sealing pressed with a steel protective plate | Z / ZZ | Z / 2Z | Z / 2Z | Z / ZZ | Z / ZZ |
one-sided or double-sided sealing with a non-contact rubber seal | LB / LLB | RZ / RRZ | & nbsp; | V / W | RU / 2RU | |
single-contact or double-contact sealing with reduced friction, made of rubber (NBR), reinforced with a steel plate | LH / LLU | RSL / 2RSL | & nbsp; | & nbsp; | RD / 2RD | |
one-sided or two-sided seal made of rubber (NBR), reinforced with a steel plate | LU / LLU | RS1 / 2RS1 | RSR / 2RSR | DU / DDU | RS / 2RS | |
one-sided or two-sided rubber seal (NBR), reinforced with a steel plate | LH / LLH | RSH / 2RSH | & nbsp; | & nbsp; | RK / 2RK | |
bearing dimensionally stabilized for operating temperature up to + 200oC |
TS3- (prefix) | S1 | S1 | X28 | S1 | |
Type of bearings | Description | NTN | SKF | FAG | NSK | KOYO |
Angular Contact Ball Bearings | angular contact spindle ball bearing with an angle15oC | c | & nbsp; | C | C | C |
angular contact spindle ball bearing with 20oC contact angle | standard at HSE -series | & nbsp; | & nbsp; | & nbsp; | CA | |
angular contact spindle ball bearing with 25oC contact angle | AD | AC | E | A5 | AC | |
angular contact ball bearing with 30oC contact angle | A | A | & nbsp; | A | A | |
angular contact ball bearing with a contact angle of 40oC | B | B | B | B | B | |
single direction angular contact ball bearing for universal pairing | G | CA, CB, CC G | U | G | GS, GL, GM, GH | |
angular contact ball bearing with steel cage | partly standard | & nbsp; | JP | & nbsp; | // | |
Type of bearings | Description | NTN | SKF | FAG | NSK | KOYO |
Cylindrical roller bearings | a cylindrical roller bearing with a clearance less than C2NA | C1NA | & nbsp; | & nbsp; | CC1 | C1NA |
cylindrical roller bearing with a clearance less than NA | C2NA | & nbsp; | & nbsp; | CC2 | C2NA | |
cylindrical roller bearing with standard clearance | NA | & nbsp; | & nbsp; | CC | CNNA | |
cylindrical roller bearing with a clearance greater than NA | C3NA | & nbsp; | & nbsp; | CC3 | C3NA | |
a cylindrical roller bearing with a clearance greater than C3NA | C4NA | & nbsp; | & nbsp; | CC4 | C4NA | |
single row cylindrical roller bearing with optimized internal design and modified contact between the roller end and the rim | A | EC | E | & nbsp; | R | |
full complement cylindrical roller bearing (no cage) | V | V | V | V | V | |
Type of bearings | Description | NTN | SKF | FAG | NSK | KOYO |
Spherical Roller Bearings | spherical roller bearing for higher rotational speeds, modified internal structure machined cage | B | & nbsp; | & nbsp; | & nbsp; | R |
spherical roller bearing with improved barrel guiding design to carry higher loads | C | C / CC | & nbsp; | CD | RH | |
spherical roller bearing with improved barrel guiding design to carry heavy loads | E | E | & nbsp; | & nbsp; | RHP | |
spherical roller bearing adapted to work in vibrating machines | UA | VA405 | T41A | & nbsp; | ROVS | |
Spherical Roller Bearing with Tightened Tolerance Outer Ring and Lubrication Groove | PX (n) | / W502 | & nbsp; | & nbsp; | W502 | |
spherical roller bearing with a lubricating groove and three lubrication holes in the outer ring | D1 | / W33 | S | E4 | W33 | |
spherical roller bearing with contact seal made of rubber (NBR) and steel plate reinforcement | WA - (prefix) | 2CS (2) | & nbsp; | & nbsp; | SR (prefix) | |
Type of bearings | Description | NTN | SKF | FAG | NSK | KOYO |
Tapered roller bearings | tapered roller bearing with changed limit dimensions to comply with ISO standards | U | X | X | J | J |
tapered roller bearing with optimized internal constitution | CR - (prefix) | & nbsp; | A | HR (prefix) | R | |
tapered roller bearing with 20o contact angle | not specified | & nbsp; | B | C | C | |
tapered roller bearing with an operating angle of 28o 30 ' | not specificed | & nbsp; | & nbsp; | D | D | |
tapered roller bearing with tolerances according to ISO class 6x | P6X | CLN | P6X | P6X | P6X | |
a tapered roller bearing in an x-arrangement with a spacer ring between the outer rings | DF ... | & nbsp; | N11CA | & nbsp; | 45T (prefix) | |
special tapered roller bearings proper due to friction and increased accuracy of rotation |
ST | CL7C | & nbsp; | & nbsp; | LFT |